NAME OF THE PRINCIPAL: C SHEBA GEORGE
PRINCIPAL's RETIREMENT DATE:30/03/2036
SCHOOL's CONTACT NUMBER:6235030033
STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. C SHEBA GEORGE |
2. TOTAL NO. OF TEACHERS | 79 |
PGT | 8 |
TGT | 24 |
PRT | 30 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY |
|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) |
|
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL |
|
2 | ANNUAL ACADEMIC CALENDER |
|
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
|
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NEETHU MARY KURIAKOSE |
RESULT OF CLASS X & XII
|